Bedfordshire County Individual Successes

For a second year in a row, Bedford Club players have taken first and second prizes at the finals of the county individual championship.  Steve Ledger retained the trophy he won last year with a near-perfect 5.5/6 whilst Rajan Ganger (with a pretty demolition of Graham Smith in the last round) achieved 4.5 to share second place with Leighton Buzzard’s Kevin Williamson.

Seed
Grade Opponent   Result   Slow
rnd 1 rnd 2 rnd 3 rnd 4 rnd 5 rnd 6 rnd 1 rnd 2 rnd 3 rnd 4 rnd 5 rnd 6 Tot Starte
1 Paul Habershon 191 12 6 4 16 22 14 1 0 0 0 1 0.5 2.5 2.5
2 Steve Ledger 188 13 9 10 4 6 8 1 1 1 1 1 0.5 5.5 0
3 Richard Freeman 187 14 8 6 13 4 9 1 0.5 0.5 0.5 0.5 0 3 0
4 Ravi Arulnandhy 183 15 11 1 2 3 13 1 0.5 1 0 0.5 0 3 0
5 Rajan Ganger 183 16 10 15 11 9 6 1 0 1 1 0.5 1 4.5 0
6 Graham Smith 182 17 1 3 7 2 5 1 1 0.5 1 0 0 3.5 0
7 Graham Borrowdale 180 18 12 14 6     1 0 1 0 w/d w/d 2 0
8 Steve Pike 170 19 3 11 10 13 2 1 0.5 0.5 1 0.5 0.5 4 0
9 Kevin Williamson 170 20 2 16 12 5 3 1 0 1 1 0.5 1 4.5 0
10 Adrian Elwin 169 21 5 2 8 14 16 1 1 0 0 1 0.5 3.5 0
11 Peter Hunt 166 22 4 8 5     1 0.5 0.5 0 w/d w/d 2 0
12 Adrian Matthews 166 1 7 17 9 18 15 0 1 0.5 0 1 1 3.5 0
13 Brian Valentine 161 2 18 19 3 8 4 0 1 1 0.5 0.5 1 4 0
14 Rob Whiteside 160 3 19 7 17 10 1 0 1 0 1 0 0.5 2.5 2.5
15 Ray Holland 152 4 20 5 21 16 12 0 1 0 1 0 0 2 2
16 Michael Joseph 152 5 21 9 1 15 10 0 1 0 1 1 0.5 3.5 3.5
17 Tim Puleston 139 6 22 12 14     0 1 0.5 0 w/d w/d 1.5 0
18 Colin Solloway 129 7 13 22 20 12 19 0 0 1 1 0 0 2 2
19 Sajan Ganger 123 8 14 13 22 20 18 0 0 0 0.5 1 1 2.5 2.5
20 David Phillips 114 9 15 21 18 19 22 0 0 0 0 0 1 1 1
21 Bryan Leggett 88 10 16 20 15     0 0 1 0 w/d w/d 1 1
22 Ben Pike 80 11 17 18 19 1 20 0 0 0 0.5 0 0 0.5 0.5

 

Other details may be found here.