Home Team: Bedford B | Away Team: Northampton | ||||||
Board | Name | Grade | Score | Score | Name | Grade | |
1 | Nick P Collacott | 165 | 1 | 0 | Chris Ross | 200 | |
2 | Alex Taylor | 160 | 0 | 1 | Branko Pribanich | 152 | |
3 | Richard T Bodily | 164 | 1 | 0 | Eva Ressel | 131 | |
4 | Chris Hill | 159 | 0.5 | 0.5 | Dave Curren | 100e | |
5 | Giuseppe Valerio | 155 | 1 | 0 | Tony Bayes | 81 | |
Date Played: 23/10/2014 | 3.5 | 1.5 |
Nick scored the decisive point over his very strong opponent to give the B team a good victory over Northampton. He has annotated the game which is well worth a look.
Thoughts from the other boards:-
- Alex appeared to have an edge but “lost a pawn & was ground down”.
- Richard “was struggling out of the opening but found a good cheapo winning 2 pawns & swapped off the queens into a winning ending”.
- Too many pawns seemed to deny Chris progress in an even game.
- Joe had a convincing win on board 5.