I’m afraid I don’t know too much about it (! – Ed) but it looks like they were out-rated on all boards.
Board | Home | Bedford D | Luton A | Away | |
---|---|---|---|---|---|
1 (B) | 1821 | G Dairi, Ramsey | ½ – ½ | S O’Brien, Thomas P | 2133 |
2 (W) | 1592 | G Cox, Lucian | 0 – 1 | B Hudson, Julian | 0000 |
3 (B) | 1536 | S Grimditch, James | 1 – 0 | S Singh, Damanjeet | 1945 |
4 (W) | 1456 | B Griffiths, George | 1 – 0 | G Jones, Dixon H | 1666 |
5 (B) | 1417 | G Wilson, Robert | 1 – 0 | B Juhasz, Aleksandar | 1600 |
Total | 7822 | 3½ – 1½ | Total | 7344 |
I also have Ramsey’s game against a pretty high-rated player – a solid display imho.