Match Result:
Board | Home | Leighton Buzzard B | Bedford A | Away | |
---|---|---|---|---|---|
1 (B) | 1959 | G Valentine, Brian J | 0 – 1 | G Ledger, Stephen C | 2097 |
2 (W) | 1831 | S Taylor, Peter | 0 – 1 | B Arulnandhy, Ravi | 2085 |
3 (B) | 1833 | G Matthews, Adrian MS | 0 – 1 | G Gardner, James | 2088 |
4 (W) | 1746 | B Dorn, C Fred H | 0 – 1 | G Habershon, Paul F | 1978 |
5 (B) | 1522 | N Readman, Tony | 0 – 1 | B Collacott, Nick | 1971 |
Total | 8891 | 0 – 5 | Total | 10219 |
My own game (see below) required a fair level of concentration so I didn’t see much of the other games but from chatting in the car on the way back it seems this was a fairly comfortable victory in a match where we had a large rating advantage on every board.
Steve Ledger, 11th January 2024
No fireworks on the board, like the C Team efforts, I’m afraid: