The new gradings are out – details may be found here but the Bedford players may be summarised as below. Most seem a little less than previous but some notable improvements by the “youngsters”:- Mike, Qais, Jan and Joe (?). Blagan’s entry grade is also impressive. The list is ordered at the foot of the page.
Name | Jul-16 Std. grade |
Category | Jan-16 | Jul-15 |
Arulnandhy, Ravi | 157 | B | 164 | 170 |
Bodily, Richard T | 168 | B | 175 | 171 |
Botteley, Michael T | 186 | B | 175 | 170 |
Burrows, Jeremy C | 87 | C | 82 | 84 |
Collacott, Nick | 170 | D | 173 | 170 |
Gill, Peter S | 122 | B | 126 | 127 |
Habershon, Paul F | 178 | A | 180 | 181 |
Harbour, John J | 150 | B | 156 | 143 |
Hickman, Neil | 152 | B | 149 | 154 |
Hill, Chris | 158 | C | 164 | 162 |
Housden, Peter T | 104 | A | 109 | 108 |
Jeremic, Blagan | 131 | E | ||
Karimi, Qais | 136 | A | 126 | 129 |
Laming, Jan | 127 | D | 120 | |
Lawrence, Anthony P | 66 | B | 62 | 65 |
Ledger, Stephen C | 192 | A | 197 | 195 |
MacKenzie, Reginald W (Mac) | 73 | B | 78 | 82 |
Nolan, Gerry | 151 | A | 160 | 151 |
Obi, Marc ON | 161 | A | 160 | 163 |
Pike, Ben | 104 | B | 116 | 116 |
Pike, Steve C | 162 | B | 165 | 168 |
Staddon, J Nigel | 116 | B | 120 | 124 |
Taylor, Alex | 165 | B | 164 | 166 |
Valerio, Giuseppe | 153 | B | 145 | 144 |
An ordered list which may be useful for team selection is as follows:-
Rank | Name | Grade | |
1 | Ledger, Stephen C | 192 | |
2 | Botteley, Michael T | 186 | |
3 | Habershon, Paul F | 178 | |
4 | Collacott, Nick | 170 | |
5 | Bodily, Richard T | 168 | |
6 | Taylor, Alex | 165 | |
7 | Pike, Steve C | 162 | |
8 | Obi, Marc ON | 161 | |
9 | Hill, Chris | 158 | |
10 | Arulnandhy, Ravi | 157 | |
11 | Valerio, Giuseppe | 153 | |
12 | Hickman, Neil | 152 | |
13 | Nolan, Gerry | 151 | |
14 | Harbour, John J | 150 | |
15 | Karimi, Qais | 136 | |
16 | Jeremic, Blagan | 131 | |
17 | Laming, Jan | 127 | |
18 | Gill, Peter S | 122 | |
19 | Staddon, J Nigel | 116 | |
20= | Housden, Peter T | 104 | |
20= | Pike, Ben | 104 | |
22 | Burrows, Jeremy C | 87 | |
23 | MacKenzie, Reginald W (Mac) | 73 | |
24 | Lawrence, Anthony P | 66 |
Thank you Gerry thank you Mr Spike , at the Minute Joe is working on it we will see what happens . The under 130 grades that was draw or lost I never took serious while I know my opponent is much weaker than me and blunders happening but it’s not an excuse after this I will take every one seriously as it can destroy my rating . Was lack of experience and lack of knowledge about how the grading works . So from today the low rating will dream to win a single game lol
If you keep track of the results of all the games you play between 1 July and 30 June, noting the grades of your opponents, then you can calculate exactly what the new grade will be, using the ECF formula. My grade worked out exactly as I had calculated!
Oh come on grading officer :((((( it is just WEIRD
I have beaten many of the higher graded above in many occasions and promoted too, my grade is 136 no way to praise my self is not a good Idea but EVery one knows my miles I am too good for under 170 it is just Bizzar
The reality Qais, as we all know to our cost, is that even if you have a few good results against higher rated opponents, it is the losses and draws to the sub 130s that kill your rating. Your grade is increasing anyway, which is good, but if you can eradicate these bumps in the road, it will get closer to the level that you believe it should occupy.
Roll on next season!? – be lucky!
How on earth my grading went up in view of the utter dreck I was playing in the last six months I cannot begin to understand (though Messrs Gill and Nolan may have their own ideas).
At all events, flattering though it may be to be at no 12 in the Bedford batting order I may find it embarrassing if anyone bases team selection on that.
Can I invite attention to an interesting (but very time limited) special offer, from Susan Polgar apparently not plagiarising anyone for a change: https://www.ichess.net/susan-polgars-queen-pawn-mastery