Home Team:Kents Luton | Away Team: Bedford A | ||||||
Board | Name | Grade | Score | Score | Name | Grade | |
1 | Andrew Perkins | 189 | 0.5 | 0.5 | Steve Ledger | 198 | |
2 | Michael Joseph | 150 | 0 | 1 | Ravi Arulnandhy | 177 | |
3 | Mark Gladysz | 143 | 0 | 1 | Paul Habershon | 182 | |
4 | Samir Vora | 141 | 0.5 | 0.5 | Steve Pike | 176 | |
5 | Efraim Fernandes Gomes | 100e | 0 | 1 | Michael Botteley | 168 | |
Date Played: 16/02/2015 | 1 | 4 |
Luton were out-gunned as Bedford took another step towards the League title (P7 W6 D1 L0 with three matches left).
Habershon and Botteley took advantage of their opponents’ weakening moves while Ravi found a neat conclusion from this position:
Bedford had some advantage also on Boards 1 and 4 but both were agreed drawn when the match was safely won.
Paul Habershon 17/02/2015