There are four main club tournaments, Division 1, Division 2, Division 3 and Rapidplay. STOP PRESS, there is now a fifth! – Welcome to all in the Latecomers division! (see the foot of this page)
Historical records may be viewed here.
The time control for Divisions 1, 2 and 3 is the same as the Beds League i.e. 70 minutes for first 35 moves, then 10 minutes added to each clock to finish the game. Ten-second increment throughout. This can be programmed in Mode 21 of the digital clocks.
The time control for the Rapidplay is explained below.
Please email Paul the dates and results of your games unless he is at the club himself and has clearly picked up the information.
A copy of the tables will be kept updated on the club noticeboard and in a few days a version will be posted here.
Any mistakes or updates, please reply below or let Paul or me know – Ed.
Division 1
D1 23-24 | RW | CS | RB | PH | AT | NC | SL | JG | MB | sb | Total |
Robert Walker | 1 | 0.5 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 3.5 | |
Callum Shields | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
Richard Bodily | 0.5 | 0 | 0 | 0.5 | 1 | 0 | 0.5 | 0.5 | 12.25 | 3 | |
Paul Habershon | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0.5 | 11.5 | 4.5 | |
Alex Taylor | 0 | 1 | 0.5 | 0 | 0.5 | 0 | 0 | 0.5 | 6 | 2.5 | |
Nick Collacott | 1 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0.5 | 11.75 | 4 | |
Steve Ledger | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 21.5 | 7 | |
James Gardner | 1 | 1 | 0.5 | 1 | 1 | 1 | 1 | 1 | 27 | 7.5 | |
Michael Botteley | 0 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0 | 8 | 3 |
Division 2
D2 23-24 | PG | JG | RD | DC | LC | AE | RM | AP | SP | sb | Total |
Peter Gill | 1 | 0 | 1 | 1 | 0.5 | 0 | 1 | 0 | 13.75 | 4.5 | |
James Grimditch | 0 | 0 | 1 | 0 | 1 | 1 | 0.5 | 0 | 7.25 | 3.5 | |
Ramsey Dairi | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 22.5 | 7 | |
David Cox | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.5 | 1 | |
Lucian Cox | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0.5 | 15.75 | 5.5 | |
Andy Evans | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.25 | 0.5 | |
Richard McMorran | 1 | 0 | 0 | 1 | 0 | 1 | 0.5 | 0.5 | 11 | 4 | |
Alex Potts | 0 | 0.5 | 0 | 1 | 0 | 1 | 0.5 | 0.5 | 8.5 | 3.5 | |
Steve Pike | 1 | 1 | 1 | 1 | 0.5 | 1 | 0.5 | 0.5 | 23 | 6.5 |
Division 3
RM | AM | MD | DD | NW | EB | GG | DC | SI | RW | sb | Total | |
Rishik Madhadi | 0 | 0 | 1 | 0 | 0 | 0 | 1 | (0) | 0 | 2.5 | 2 | |
Abigail Mangarayi | 1 | 1 | 1 | 0.5 | 1d | 0 | 1 | (0.5) | 1 | 19.5 | 6.5 | |
Mahmoud Dairi | 1 | 0 | 0.5 | 0.5 | 0 | 0 | 1 | (0) | 0.5 | 8.25 | 3.5 | |
Daniella Dairi | 0 | 0 | 0.5 | 0 | 1d | 0 | 0 | X | 0 | 6.75 | 1.5 | |
Nigel Walker | 1 | 0.5 | 0.5 | 1 | 0 | 0.5 | 1 | (0) | 0.5 | 15.25 | 5 | |
Enrico Boczko# | 1 | 0d | 1 | 0d | 1 | 0 | 1 | X | 1 | 15.5 | 5 | |
George Griffiths | 1 | 1 | 1 | 1 | 0.5 | 1 | 1 | X | 1 | 26 | 7.5 | |
Dean Clancy | 0 | 0 | 0 | 1 | 0 | 0 | 0 | X | 0 | 1.5 | 1 | |
Saiful Islam* | (1) | (0.5) | (1) | X | (1) | X | X | X | X | 0 | 0 | |
Robert Wilson | 1 | 0 | 0.5 | 1 | 0.5 | 0 | 0 | 1 | X | 8.75 | 4 |
* – Saiful Islam has withdrawn. His games will not count in the tournament as he has played less than half; they will however count for ratings.
# – Enrico Boczko has withdrawn but has completed the majority of his games so his games will count and unplayed games will count as default wins for his opponents.
RapidPlay
Games in the Rapidplay can be played at any time; please make your own arrangements. Colours are by lot but it is permitted to play the same person twice, alternating the colours, in the same evening if you like.
Please report any results promptly to Paul. A results grid will be started on the club noticeboard and here but your name will be added only when you have played a game.
The time limit is 25 minutes per player with a 5-second increment throughout. This can be programmed in Mode 18 of the digital clocks.
The winner of the tournament will be the player with the best Tournament Performance Rating from a minimum of ten games.
November 2023 rapidplay ratings will be used to calculate TPR.
Results will be sent for ECF rapidplay rating.
R 23-24 | Rating | Total | TPR | AP | AT | DP | DCo | SI | GG | RW | EB | PG | JA | NW | RM | MB | PH | WS | JG | RD | DCl | JH | DD | DCr | |||||||||||||||||||||||
A Potts | 1654 | 3 | 0 | 1 | 1 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||
A Taylor | 2003 | 1.5 | 1 | 0.5 | 0 | ||||||||||||||||||||||||||||||||||||||||||
D Page | 1082 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
D Cox | 1216 | 1 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||
S Islam | 1587 | 2.5 | 0 | 0 | 0.5 | 0 | 1 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||
G Griffiths | 1628 | 2 | 0.5 | 1 | 0.5 | ||||||||||||||||||||||||||||||||||||||||||
R Wilson | 1539 | 2 | 1 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||
E Boczko | 1533 | 1 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||
P Gill | 1785 | 2.5 | 1 | 0 | 0.5 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||
J Ashley | 1195 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
N Walker | 1329 | 2 | 1 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||
R Madhadi | 1062 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||
M Botteley | 1882 | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||
P Habershon | 2095 | 4.5 | 1 | 0.5 | 1 | 1 | 0 | 0 | 0.5 | 0.5 | |||||||||||||||||||||||||||||||||||||
W Sharp | 1206 | 10.5 | 1522 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0.5 | 0 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
J Goodman | 1799 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||
R Dairi | 1624 | 1 | 0.5 | 0.5 | |||||||||||||||||||||||||||||||||||||||||||
D Clancy | 1149 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||
J Hale | 1431 | 2.5 | 1 | 0.5 | 1 | ||||||||||||||||||||||||||||||||||||||||||
D Dairi | 770 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
D Craigen | 1572 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
0 |
Latecomers Division
LC 23-24 | AC | DC | CH | JG | JH | sb | Total |
Andrew Craigen | 0.5 | 0.5 | 0 | 0d | 1 | 1 | |
David Craigen | 0.5 | 1 | 0 | 0 | 1 | 1.5 | |
Cedric Hylton | 0.5 | 0 | 0 | 0 | 0.5 | 0.5 | |
James Goodman | 1 | 1 | 1 | 0 | 3 | 3 | |
Jack Hale | 1d | 1 | 1 | 1 | 6 | 4 |